Item # | Description | # of Trip Springs | Blade Height | Working Angled Width | Est Weight (lbs) | List Price | Less 25% | Less 27% |
---|---|---|---|---|---|---|---|---|
1SNBMN36MS | 36″ Mini Snow Blade Manual with Steel Edge | 2 | 16″ | 33.31″ | 158 | $1,940 | $1,455.00 | $1,416.20 |
1SNBMN36HS | 36″ Mini Snow Blade Hydraulic with Steel Edge | 2 | 16″ | 33.31″ | 183 | $2,536 | $1,902.00 | $1,851.28 |
1SNBMN48MS | 48″ Mini Snow Blade Manual with Steel Edge | 2 | 16″ | 44.44″ | 219 | $1,978 | $1,483.50 | $1,443.94 |
1SNBMN48HS | 48″ Mini Snow Blade Hydraulic with Steel Edge | 2 | 16″ | 44.44″ | 244 | $2,574 | $1,930.50 | $1,879.02 |
1SNBMN54MS | 54″ Mini Snow Blade Manual with Steel Edge | 2 | 16″ | 49.97″ | 249 | $2,029 | $1,521.75 | $1,481.17 |
1SNBMN54HS | 54″ Mini Snow Blade Hydraulic with Steel Edge | 2 | 16″ | 49.97″ | 274 | $2,616 | $1,962.00 | $1,909.68 |
Specify make and model of host machine when ordering. Prices and specifications subject to change without notice.
18 Month Factory Warranty
800.255.4461 • WWW.CONSTRUCTIONATTACHMENTS.COM • SALES@CALMFG.COM
Reviews
There are no reviews yet.